Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawFriday, August 07, 2026
BA
1613336150
CA
17083807
FI
7548792056
GE
4462554241
MI
2170163245
NA
7184704116
PA
528112438
RM
6327843826
RN
519752827
TO
1653834765
VE
235615538
Tuesday, August 13, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 46 | 84 | 88 | 87 | 22 |
| CA | 89 | 69 | 62 | 81 | 63 |
| FI | 46 | 37 | 81 | 62 | 18 |
| GE | 46 | 76 | 82 | 28 | 4 |
| MI | 44 | 19 | 53 | 2 | 21 |
| NA | 35 | 64 | 62 | 55 | 41 |
| PA | 37 | 41 | 90 | 7 | 38 |
| RM | 31 | 75 | 79 | 21 | 23 |
| RN | 57 | 6 | 78 | 55 | 52 |
| TO | 5 | 50 | 15 | 51 | 38 |
| VE | 61 | 43 | 74 | 82 | 59 |
Saturday, August 10, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 5 | 29 | 45 | 57 | 44 |
| CA | 24 | 22 | 35 | 21 | 31 |
| FI | 39 | 2 | 78 | 36 | 43 |
| GE | 83 | 50 | 10 | 22 | 59 |
| MI | 71 | 88 | 28 | 15 | 1 |
| NA | 83 | 30 | 39 | 20 | 40 |
| PA | 64 | 46 | 47 | 5 | 11 |
| RM | 89 | 1 | 69 | 83 | 37 |
| RN | 25 | 18 | 75 | 84 | 5 |
| TO | 24 | 43 | 26 | 56 | 73 |
| VE | 9 | 67 | 40 | 27 | 14 |
Friday, August 09, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 69 | 15 | 66 | 61 | 33 |
| CA | 42 | 34 | 14 | 51 | 58 |
| FI | 45 | 36 | 89 | 20 | 90 |
| GE | 28 | 66 | 11 | 5 | 73 |
| MI | 41 | 65 | 75 | 9 | 33 |
| NA | 37 | 26 | 31 | 90 | 28 |
| PA | 16 | 65 | 84 | 76 | 21 |
| RM | 57 | 48 | 11 | 80 | 86 |
| RN | 14 | 59 | 35 | 56 | 48 |
| TO | 41 | 4 | 63 | 45 | 89 |
| VE | 5 | 78 | 12 | 36 | 7 |
Thursday, August 08, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 35 | 85 | 34 | 89 | 10 |
| CA | 87 | 61 | 68 | 22 | 13 |
| FI | 13 | 35 | 56 | 79 | 75 |
| GE | 39 | 65 | 68 | 46 | 13 |
| MI | 59 | 6 | 63 | 79 | 39 |
| NA | 69 | 41 | 34 | 3 | 14 |
| PA | 13 | 34 | 3 | 51 | 28 |
| RM | 13 | 23 | 21 | 17 | 33 |
| RN | 24 | 55 | 37 | 14 | 16 |
| TO | 36 | 69 | 7 | 9 | 1 |
| VE | 88 | 52 | 48 | 17 | 46 |
Tuesday, August 06, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 89 | 80 | 7 | 6 | 10 |
| CA | 29 | 5 | 35 | 2 | 12 |
| FI | 83 | 41 | 3 | 11 | 7 |
| GE | 40 | 48 | 11 | 3 | 88 |
| MI | 47 | 6 | 20 | 45 | 28 |
| NA | 20 | 9 | 23 | 40 | 55 |
| PA | 9 | 10 | 73 | 43 | 74 |
| RM | 62 | 30 | 5 | 59 | 19 |
| RN | 40 | 26 | 75 | 79 | 76 |
| TO | 16 | 80 | 5 | 90 | 40 |
| VE | 49 | 82 | 40 | 7 | 61 |
Saturday, August 03, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 70 | 56 | 80 | 58 | 83 |
| CA | 69 | 73 | 43 | 70 | 33 |
| FI | 15 | 38 | 41 | 37 | 27 |
| GE | 18 | 16 | 52 | 55 | 48 |
| MI | 43 | 16 | 37 | 66 | 28 |
| NA | 15 | 70 | 46 | 56 | 61 |
| PA | 42 | 7 | 37 | 30 | 82 |
| RM | 47 | 19 | 35 | 5 | 16 |
| RN | 62 | 50 | 27 | 38 | 87 |
| TO | 9 | 35 | 32 | 81 | 79 |
| VE | 59 | 54 | 34 | 13 | 43 |
Friday, August 02, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 71 | 37 | 79 | 67 | 51 |
| CA | 3 | 66 | 29 | 11 | 33 |
| FI | 81 | 28 | 47 | 29 | 20 |
| GE | 84 | 13 | 46 | 38 | 62 |
| MI | 85 | 89 | 55 | 43 | 20 |
| NA | 36 | 7 | 16 | 14 | 51 |
| PA | 88 | 18 | 63 | 67 | 73 |
| RM | 57 | 56 | 48 | 86 | 85 |
| RN | 16 | 88 | 32 | 71 | 1 |
| TO | 17 | 56 | 37 | 30 | 62 |
| VE | 14 | 18 | 32 | 37 | 86 |
Thursday, August 01, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 37 | 83 | 62 | 79 | 1 |
| CA | 74 | 42 | 38 | 64 | 60 |
| FI | 35 | 72 | 84 | 33 | 5 |
| GE | 9 | 28 | 49 | 21 | 35 |
| MI | 12 | 18 | 34 | 19 | 70 |
| NA | 20 | 60 | 76 | 31 | 2 |
| PA | 33 | 28 | 90 | 31 | 81 |
| RM | 20 | 45 | 5 | 82 | 8 |
| RN | 77 | 30 | 31 | 37 | 20 |
| TO | 4 | 21 | 16 | 44 | 49 |
| VE | 33 | 50 | 35 | 72 | 39 |
Tuesday, July 30, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 85 | 42 | 2 | 15 | 88 |
| CA | 84 | 46 | 42 | 45 | 2 |
| FI | 52 | 61 | 29 | 8 | 19 |
| GE | 37 | 14 | 44 | 18 | 30 |
| MI | 69 | 88 | 15 | 7 | 6 |
| NA | 49 | 66 | 17 | 70 | 65 |
| PA | 87 | 57 | 32 | 52 | 67 |
| RM | 70 | 53 | 25 | 86 | 3 |
| RN | 53 | 38 | 1 | 51 | 42 |
| TO | 31 | 78 | 43 | 84 | 53 |
| VE | 44 | 71 | 57 | 8 | 64 |
Saturday, July 27, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 68 | 18 | 5 | 80 | 90 |
| CA | 68 | 80 | 63 | 13 | 55 |
| FI | 57 | 10 | 34 | 4 | 2 |
| GE | 17 | 8 | 51 | 71 | 76 |
| MI | 73 | 68 | 62 | 47 | 53 |
| NA | 32 | 76 | 19 | 8 | 44 |
| PA | 71 | 26 | 48 | 56 | 12 |
| RM | 16 | 68 | 12 | 32 | 88 |
| RN | 30 | 41 | 80 | 50 | 83 |
| TO | 19 | 66 | 61 | 60 | 52 |
| VE | 59 | 39 | 14 | 42 | 53 |
Friday, July 26, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 83 | 50 | 70 | 71 | 48 |
| CA | 50 | 35 | 74 | 61 | 6 |
| FI | 14 | 76 | 62 | 50 | 83 |
| GE | 89 | 32 | 85 | 53 | 5 |
| MI | 11 | 32 | 21 | 9 | 75 |
| NA | 10 | 50 | 29 | 38 | 70 |
| PA | 66 | 82 | 37 | 25 | 29 |
| RM | 56 | 63 | 61 | 40 | 75 |
| RN | 14 | 41 | 1 | 58 | 30 |
| TO | 50 | 6 | 24 | 69 | 85 |
| VE | 77 | 71 | 2 | 70 | 76 |
Thursday, July 25, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 59 | 37 | 73 | 82 | 89 |
| CA | 57 | 10 | 20 | 69 | 44 |
| FI | 36 | 3 | 30 | 57 | 56 |
| GE | 50 | 11 | 55 | 15 | 78 |
| MI | 76 | 70 | 74 | 68 | 80 |
| NA | 59 | 51 | 6 | 19 | 47 |
| PA | 48 | 86 | 34 | 1 | 53 |
| RM | 12 | 50 | 26 | 32 | 24 |
| RN | 84 | 89 | 33 | 12 | 52 |
| TO | 84 | 32 | 78 | 26 | 37 |
| VE | 30 | 12 | 19 | 31 | 80 |
Tuesday, July 23, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 6 | 64 | 50 | 59 | 75 |
| CA | 1 | 70 | 20 | 90 | 41 |
| FI | 37 | 9 | 76 | 51 | 61 |
| GE | 8 | 34 | 20 | 2 | 72 |
| MI | 6 | 76 | 74 | 73 | 26 |
| NA | 59 | 18 | 6 | 46 | 39 |
| PA | 2 | 63 | 20 | 43 | 48 |
| RM | 53 | 79 | 70 | 25 | 52 |
| RN | 5 | 62 | 37 | 30 | 21 |
| TO | 77 | 72 | 19 | 3 | 33 |
| VE | 17 | 78 | 22 | 32 | 54 |
Saturday, July 20, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 2 | 37 | 6 | 77 | 72 |
| CA | 28 | 4 | 69 | 51 | 83 |
| FI | 69 | 17 | 49 | 75 | 52 |
| GE | 76 | 33 | 36 | 66 | 85 |
| MI | 7 | 51 | 80 | 89 | 41 |
| NA | 10 | 47 | 28 | 30 | 48 |
| PA | 52 | 24 | 80 | 62 | 26 |
| RM | 37 | 29 | 34 | 35 | 49 |
| RN | 81 | 40 | 56 | 83 | 35 |
| TO | 81 | 13 | 84 | 88 | 27 |
| VE | 84 | 21 | 39 | 2 | 3 |
Friday, July 19, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 45 | 76 | 17 | 9 | 77 |
| CA | 89 | 86 | 76 | 21 | 45 |
| FI | 67 | 44 | 30 | 31 | 63 |
| GE | 41 | 82 | 68 | 23 | 30 |
| MI | 45 | 68 | 58 | 37 | 73 |
| NA | 29 | 13 | 85 | 90 | 41 |
| PA | 60 | 85 | 33 | 7 | 21 |
| RM | 72 | 30 | 61 | 26 | 86 |
| RN | 35 | 7 | 52 | 49 | 61 |
| TO | 52 | 40 | 20 | 15 | 35 |
| VE | 15 | 4 | 60 | 52 | 12 |
Thursday, July 18, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 10 | 44 | 77 | 87 | 74 |
| CA | 1 | 49 | 31 | 5 | 67 |
| FI | 12 | 67 | 59 | 20 | 48 |
| GE | 37 | 78 | 10 | 81 | 73 |
| MI | 33 | 38 | 30 | 2 | 18 |
| NA | 15 | 23 | 39 | 56 | 16 |
| PA | 66 | 82 | 57 | 54 | 58 |
| RM | 31 | 60 | 79 | 43 | 26 |
| RN | 31 | 58 | 15 | 87 | 7 |
| TO | 30 | 19 | 41 | 60 | 34 |
| VE | 4 | 36 | 44 | 27 | 88 |
Tuesday, July 16, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 33 | 58 | 77 | 37 | 53 |
| CA | 60 | 50 | 17 | 12 | 84 |
| FI | 10 | 48 | 70 | 7 | 38 |
| GE | 69 | 73 | 41 | 44 | 36 |
| MI | 22 | 43 | 11 | 37 | 27 |
| NA | 26 | 39 | 31 | 60 | 80 |
| PA | 29 | 14 | 63 | 18 | 11 |
| RM | 37 | 20 | 77 | 22 | 3 |
| RN | 7 | 9 | 84 | 58 | 13 |
| TO | 89 | 21 | 55 | 66 | 24 |
| VE | 36 | 32 | 51 | 26 | 23 |
Saturday, July 13, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 16 | 18 | 30 | 6 | 10 |
| CA | 40 | 54 | 44 | 72 | 14 |
| FI | 45 | 44 | 76 | 83 | 77 |
| GE | 74 | 81 | 9 | 54 | 26 |
| MI | 9 | 19 | 8 | 73 | 34 |
| NA | 82 | 62 | 88 | 19 | 39 |
| PA | 84 | 89 | 90 | 3 | 46 |
| RM | 72 | 80 | 62 | 81 | 21 |
| RN | 32 | 10 | 79 | 48 | 12 |
| TO | 43 | 64 | 76 | 32 | 89 |
| VE | 25 | 77 | 87 | 24 | 84 |
Friday, July 12, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 53 | 67 | 47 | 41 | 14 |
| CA | 42 | 31 | 17 | 38 | 23 |
| FI | 54 | 7 | 64 | 65 | 63 |
| GE | 2 | 60 | 52 | 22 | 54 |
| MI | 62 | 63 | 6 | 61 | 58 |
| NA | 25 | 19 | 77 | 2 | 31 |
| PA | 85 | 43 | 67 | 4 | 9 |
| RM | 14 | 77 | 69 | 35 | 2 |
| RN | 56 | 23 | 80 | 47 | 28 |
| TO | 31 | 15 | 30 | 35 | 29 |
| VE | 6 | 86 | 52 | 39 | 78 |
Thursday, July 11, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 87 | 35 | 73 | 7 | 39 |
| CA | 71 | 11 | 54 | 87 | 12 |
| FI | 73 | 38 | 61 | 26 | 20 |
| GE | 60 | 66 | 14 | 3 | 76 |
| MI | 49 | 80 | 14 | 70 | 65 |
| NA | 90 | 6 | 17 | 7 | 4 |
| PA | 79 | 58 | 83 | 59 | 63 |
| RM | 41 | 35 | 6 | 38 | 72 |
| RN | 48 | 39 | 12 | 2 | 29 |
| TO | 35 | 42 | 86 | 85 | 6 |
| VE | 72 | 4 | 8 | 37 | 55 |