Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawSaturday, August 08, 2026
BA
10781732
CA
8832596450
FI
2890841765
GE
663598068
MI
5537751550
NA
18045510
PA
242748719
RM
498534823
RN
14977106
TO
5450316126
VE
364781989
Tuesday, March 26, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 30 | 51 | 17 | 1 | 53 |
| CA | 13 | 70 | 25 | 68 | 47 |
| FI | 28 | 30 | 54 | 70 | 88 |
| GE | 67 | 87 | 22 | 3 | 62 |
| MI | 22 | 34 | 13 | 47 | 24 |
| NA | 20 | 72 | 59 | 1 | 52 |
| PA | 5 | 72 | 65 | 52 | 32 |
| RM | 28 | 43 | 75 | 54 | 87 |
| RN | 15 | 69 | 22 | 63 | 39 |
| TO | 16 | 8 | 17 | 24 | 38 |
| VE | 67 | 28 | 55 | 60 | 29 |
Saturday, March 23, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 14 | 86 | 75 | 70 | 73 |
| CA | 29 | 7 | 32 | 36 | 45 |
| FI | 59 | 81 | 56 | 75 | 58 |
| GE | 51 | 16 | 83 | 78 | 59 |
| MI | 75 | 68 | 32 | 70 | 11 |
| NA | 53 | 34 | 51 | 28 | 78 |
| PA | 5 | 19 | 28 | 58 | 76 |
| RM | 64 | 55 | 73 | 80 | 65 |
| RN | 84 | 38 | 37 | 81 | 22 |
| TO | 54 | 41 | 36 | 19 | 7 |
| VE | 22 | 31 | 36 | 12 | 65 |
Friday, March 22, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 33 | 86 | 32 | 37 | 8 |
| CA | 50 | 45 | 43 | 51 | 25 |
| FI | 25 | 29 | 45 | 51 | 46 |
| GE | 2 | 11 | 41 | 56 | 13 |
| MI | 67 | 9 | 51 | 34 | 29 |
| NA | 27 | 47 | 86 | 67 | 50 |
| PA | 25 | 36 | 3 | 2 | 50 |
| RM | 17 | 26 | 41 | 14 | 42 |
| RN | 40 | 80 | 39 | 11 | 61 |
| TO | 49 | 71 | 31 | 9 | 84 |
| VE | 11 | 88 | 4 | 59 | 36 |
Thursday, March 21, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 9 | 83 | 16 | 49 | 45 |
| CA | 36 | 84 | 15 | 70 | 86 |
| FI | 37 | 70 | 86 | 57 | 16 |
| GE | 37 | 56 | 20 | 86 | 39 |
| MI | 24 | 34 | 8 | 49 | 58 |
| NA | 46 | 90 | 29 | 11 | 70 |
| PA | 7 | 73 | 43 | 22 | 1 |
| RM | 35 | 56 | 52 | 87 | 60 |
| RN | 33 | 36 | 72 | 56 | 68 |
| TO | 23 | 50 | 46 | 37 | 5 |
| VE | 53 | 35 | 82 | 15 | 56 |
Tuesday, March 19, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 82 | 48 | 71 | 66 | 11 |
| CA | 46 | 35 | 19 | 13 | 30 |
| FI | 89 | 85 | 58 | 49 | 8 |
| GE | 20 | 41 | 37 | 59 | 72 |
| MI | 33 | 27 | 70 | 15 | 59 |
| NA | 48 | 54 | 67 | 15 | 21 |
| PA | 26 | 70 | 75 | 59 | 83 |
| RM | 76 | 58 | 68 | 45 | 39 |
| RN | 69 | 48 | 50 | 20 | 71 |
| TO | 52 | 26 | 30 | 59 | 8 |
| VE | 20 | 47 | 4 | 89 | 12 |
Saturday, March 16, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 17 | 57 | 87 | 39 | 24 |
| CA | 9 | 59 | 12 | 8 | 63 |
| FI | 13 | 73 | 41 | 43 | 17 |
| GE | 6 | 58 | 10 | 37 | 62 |
| MI | 43 | 71 | 21 | 85 | 23 |
| NA | 89 | 66 | 11 | 44 | 14 |
| PA | 87 | 23 | 13 | 46 | 45 |
| RM | 89 | 8 | 43 | 68 | 55 |
| RN | 78 | 16 | 44 | 60 | 28 |
| TO | 32 | 52 | 11 | 39 | 65 |
| VE | 78 | 65 | 16 | 27 | 21 |
Friday, March 15, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 72 | 5 | 64 | 89 | 87 |
| CA | 87 | 35 | 45 | 48 | 73 |
| FI | 51 | 61 | 54 | 62 | 60 |
| GE | 10 | 85 | 32 | 71 | 42 |
| MI | 56 | 48 | 82 | 2 | 63 |
| NA | 1 | 15 | 65 | 42 | 73 |
| PA | 46 | 33 | 82 | 72 | 2 |
| RM | 52 | 62 | 16 | 1 | 17 |
| RN | 66 | 17 | 81 | 47 | 90 |
| TO | 20 | 83 | 39 | 68 | 36 |
| VE | 39 | 42 | 47 | 74 | 51 |
Thursday, March 14, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 18 | 79 | 33 | 13 | 66 |
| CA | 30 | 83 | 61 | 69 | 20 |
| FI | 51 | 85 | 18 | 9 | 73 |
| GE | 30 | 48 | 67 | 88 | 71 |
| MI | 47 | 89 | 72 | 27 | 54 |
| NA | 87 | 13 | 4 | 40 | 88 |
| PA | 44 | 86 | 76 | 9 | 63 |
| RM | 47 | 23 | 26 | 67 | 17 |
| RN | 7 | 69 | 45 | 48 | 33 |
| TO | 80 | 24 | 11 | 38 | 18 |
| VE | 63 | 1 | 32 | 56 | 37 |
Tuesday, March 12, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 67 | 16 | 76 | 38 | 32 |
| CA | 33 | 38 | 13 | 88 | 75 |
| FI | 23 | 64 | 13 | 81 | 47 |
| GE | 79 | 36 | 29 | 5 | 4 |
| MI | 69 | 36 | 9 | 33 | 82 |
| NA | 57 | 28 | 27 | 12 | 64 |
| PA | 31 | 68 | 11 | 36 | 51 |
| RM | 56 | 87 | 75 | 39 | 11 |
| RN | 20 | 54 | 44 | 48 | 40 |
| TO | 39 | 25 | 59 | 9 | 34 |
| VE | 17 | 89 | 12 | 70 | 37 |
Saturday, March 09, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 35 | 46 | 58 | 25 | 34 |
| CA | 45 | 51 | 12 | 66 | 65 |
| FI | 27 | 32 | 70 | 76 | 43 |
| GE | 30 | 88 | 37 | 21 | 43 |
| MI | 5 | 55 | 6 | 43 | 10 |
| NA | 41 | 63 | 29 | 6 | 44 |
| PA | 20 | 12 | 14 | 21 | 24 |
| RM | 72 | 73 | 36 | 10 | 82 |
| RN | 42 | 55 | 53 | 73 | 68 |
| TO | 74 | 45 | 30 | 35 | 36 |
| VE | 25 | 70 | 41 | 67 | 61 |
Friday, March 08, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 36 | 69 | 14 | 41 | 78 |
| CA | 86 | 19 | 45 | 8 | 6 |
| FI | 55 | 32 | 75 | 66 | 27 |
| GE | 57 | 14 | 87 | 52 | 89 |
| MI | 33 | 40 | 44 | 29 | 61 |
| NA | 5 | 34 | 67 | 76 | 19 |
| PA | 28 | 48 | 37 | 87 | 71 |
| RM | 21 | 86 | 65 | 90 | 12 |
| RN | 46 | 75 | 8 | 83 | 38 |
| TO | 16 | 78 | 77 | 69 | 46 |
| VE | 59 | 90 | 17 | 50 | 69 |
Thursday, March 07, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 61 | 68 | 87 | 10 | 55 |
| CA | 14 | 30 | 45 | 51 | 56 |
| FI | 56 | 23 | 60 | 41 | 63 |
| GE | 47 | 59 | 22 | 40 | 69 |
| MI | 78 | 16 | 69 | 40 | 48 |
| NA | 59 | 57 | 45 | 64 | 72 |
| PA | 26 | 71 | 86 | 18 | 57 |
| RM | 46 | 87 | 62 | 52 | 84 |
| RN | 56 | 59 | 71 | 21 | 1 |
| TO | 90 | 39 | 25 | 8 | 41 |
| VE | 19 | 47 | 87 | 36 | 76 |
Tuesday, March 05, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 79 | 67 | 45 | 72 | 88 |
| CA | 42 | 5 | 46 | 30 | 3 |
| FI | 45 | 48 | 62 | 69 | 3 |
| GE | 68 | 52 | 38 | 85 | 46 |
| MI | 8 | 4 | 2 | 5 | 74 |
| NA | 55 | 79 | 11 | 58 | 7 |
| PA | 21 | 23 | 13 | 83 | 18 |
| RM | 13 | 21 | 59 | 1 | 18 |
| RN | 33 | 12 | 16 | 46 | 28 |
| TO | 7 | 45 | 65 | 80 | 47 |
| VE | 73 | 80 | 85 | 53 | 32 |
Saturday, March 02, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 9 | 22 | 56 | 34 | 19 |
| CA | 82 | 76 | 57 | 9 | 74 |
| FI | 40 | 71 | 87 | 51 | 56 |
| GE | 14 | 53 | 72 | 65 | 75 |
| MI | 12 | 1 | 76 | 5 | 44 |
| NA | 81 | 82 | 34 | 24 | 26 |
| PA | 42 | 61 | 27 | 32 | 51 |
| RM | 7 | 64 | 78 | 18 | 28 |
| RN | 27 | 6 | 70 | 74 | 17 |
| TO | 85 | 70 | 78 | 68 | 34 |
| VE | 39 | 86 | 90 | 42 | 78 |
Friday, March 01, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 32 | 7 | 77 | 74 | 88 |
| CA | 41 | 78 | 80 | 34 | 74 |
| FI | 43 | 5 | 87 | 74 | 12 |
| GE | 90 | 76 | 15 | 20 | 30 |
| MI | 24 | 43 | 16 | 27 | 5 |
| NA | 10 | 25 | 66 | 13 | 56 |
| PA | 25 | 60 | 8 | 55 | 34 |
| RM | 88 | 38 | 4 | 72 | 36 |
| RN | 59 | 57 | 24 | 34 | 56 |
| TO | 5 | 40 | 37 | 83 | 38 |
| VE | 84 | 6 | 49 | 55 | 53 |
Thursday, February 29, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 51 | 81 | 12 | 32 | 4 |
| CA | 5 | 55 | 46 | 1 | 20 |
| FI | 74 | 26 | 33 | 50 | 80 |
| GE | 75 | 82 | 27 | 22 | 54 |
| MI | 72 | 58 | 60 | 41 | 33 |
| NA | 3 | 43 | 24 | 25 | 78 |
| PA | 89 | 58 | 41 | 11 | 15 |
| RM | 75 | 39 | 65 | 17 | 31 |
| RN | 21 | 23 | 15 | 35 | 76 |
| TO | 22 | 81 | 90 | 48 | 77 |
| VE | 90 | 74 | 39 | 63 | 67 |
Tuesday, February 27, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 13 | 1 | 57 | 81 | 69 |
| CA | 4 | 45 | 25 | 52 | 30 |
| FI | 45 | 83 | 86 | 82 | 51 |
| GE | 87 | 14 | 90 | 50 | 68 |
| MI | 60 | 64 | 72 | 65 | 82 |
| NA | 63 | 53 | 71 | 19 | 34 |
| PA | 34 | 46 | 10 | 80 | 21 |
| RM | 59 | 15 | 28 | 4 | 61 |
| RN | 40 | 83 | 32 | 28 | 80 |
| TO | 57 | 40 | 83 | 28 | 74 |
| VE | 59 | 10 | 43 | 69 | 78 |
Saturday, February 24, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 76 | 4 | 90 | 48 | 9 |
| CA | 7 | 2 | 80 | 25 | 78 |
| FI | 27 | 33 | 9 | 46 | 66 |
| GE | 14 | 75 | 64 | 31 | 5 |
| MI | 73 | 42 | 28 | 69 | 80 |
| NA | 81 | 59 | 76 | 42 | 60 |
| PA | 3 | 42 | 32 | 41 | 8 |
| RM | 67 | 79 | 29 | 82 | 85 |
| RN | 14 | 56 | 9 | 7 | 8 |
| TO | 80 | 31 | 30 | 19 | 88 |
| VE | 2 | 78 | 13 | 73 | 38 |
Friday, February 23, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 53 | 14 | 39 | 62 | 40 |
| CA | 20 | 15 | 28 | 80 | 63 |
| FI | 69 | 6 | 88 | 35 | 74 |
| GE | 63 | 26 | 2 | 58 | 1 |
| MI | 69 | 48 | 49 | 52 | 24 |
| NA | 6 | 4 | 27 | 47 | 55 |
| PA | 89 | 74 | 87 | 17 | 10 |
| RM | 65 | 85 | 79 | 66 | 2 |
| RN | 50 | 82 | 80 | 20 | 47 |
| TO | 76 | 7 | 34 | 50 | 22 |
| VE | 82 | 72 | 41 | 37 | 52 |
Thursday, February 22, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 70 | 16 | 77 | 72 | 30 |
| CA | 63 | 73 | 69 | 23 | 28 |
| FI | 23 | 28 | 50 | 49 | 51 |
| GE | 63 | 76 | 65 | 16 | 88 |
| MI | 42 | 34 | 24 | 20 | 8 |
| NA | 57 | 25 | 90 | 33 | 44 |
| PA | 23 | 89 | 26 | 24 | 13 |
| RM | 66 | 13 | 32 | 56 | 74 |
| RN | 57 | 50 | 14 | 26 | 54 |
| TO | 30 | 45 | 25 | 11 | 18 |
| VE | 27 | 23 | 35 | 73 | 75 |