Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawTuesday, June 23, 2026
BA
422470958
CA
2749437640
FI
693657262
GE
192838575
MI
175434038
NA
245523269
PA
5570549012
RM
498821224
RN
7514794447
TO
5816603873
VE
841269244
Tuesday, December 31, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 71 | 86 | 76 | 27 | 44 |
| CA | 20 | 88 | 80 | 79 | 3 |
| FI | 59 | 31 | 44 | 89 | 54 |
| GE | 37 | 38 | 27 | 79 | 10 |
| MI | 47 | 76 | 33 | 54 | 9 |
| NA | 88 | 51 | 71 | 86 | 30 |
| PA | 15 | 13 | 52 | 84 | 20 |
| RM | 37 | 6 | 23 | 50 | 41 |
| RN | 39 | 59 | 46 | 49 | 86 |
| TO | 21 | 35 | 58 | 80 | 23 |
| VE | 44 | 85 | 77 | 1 | 33 |
Monday, December 30, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 37 | 79 | 76 | 30 | 42 |
| CA | 59 | 12 | 81 | 23 | 86 |
| FI | 40 | 45 | 82 | 10 | 21 |
| GE | 31 | 72 | 77 | 30 | 28 |
| MI | 72 | 27 | 67 | 3 | 53 |
| NA | 43 | 56 | 15 | 6 | 25 |
| PA | 78 | 64 | 34 | 23 | 3 |
| RM | 59 | 89 | 39 | 66 | 48 |
| RN | 49 | 27 | 3 | 68 | 39 |
| TO | 39 | 11 | 53 | 77 | 25 |
| VE | 89 | 79 | 63 | 59 | 30 |
Saturday, December 28, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 74 | 88 | 66 | 59 | 82 |
| CA | 36 | 39 | 6 | 54 | 53 |
| FI | 1 | 51 | 5 | 20 | 24 |
| GE | 27 | 22 | 70 | 48 | 65 |
| MI | 14 | 67 | 62 | 20 | 40 |
| NA | 9 | 10 | 15 | 22 | 48 |
| PA | 69 | 42 | 26 | 45 | 84 |
| RM | 67 | 59 | 48 | 38 | 79 |
| RN | 27 | 1 | 58 | 24 | 88 |
| TO | 5 | 32 | 27 | 47 | 77 |
| VE | 55 | 39 | 8 | 43 | 78 |
Friday, December 27, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 54 | 49 | 36 | 52 | 60 |
| CA | 61 | 85 | 62 | 42 | 52 |
| FI | 55 | 44 | 59 | 21 | 29 |
| GE | 11 | 12 | 68 | 26 | 48 |
| MI | 88 | 17 | 1 | 74 | 76 |
| NA | 37 | 51 | 26 | 9 | 76 |
| PA | 67 | 78 | 49 | 57 | 69 |
| RM | 20 | 26 | 85 | 4 | 24 |
| RN | 85 | 19 | 67 | 65 | 89 |
| TO | 48 | 59 | 75 | 86 | 89 |
| VE | 44 | 58 | 75 | 69 | 10 |
Tuesday, December 24, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 26 | 50 | 16 | 58 | 61 |
| CA | 72 | 43 | 48 | 79 | 90 |
| FI | 10 | 14 | 24 | 76 | 89 |
| GE | 17 | 86 | 39 | 15 | 48 |
| MI | 69 | 84 | 6 | 78 | 60 |
| NA | 12 | 59 | 69 | 11 | 77 |
| PA | 63 | 44 | 57 | 21 | 16 |
| RM | 55 | 83 | 7 | 67 | 66 |
| RN | 63 | 88 | 55 | 29 | 22 |
| TO | 31 | 59 | 43 | 76 | 6 |
| VE | 2 | 84 | 10 | 50 | 88 |
Saturday, December 21, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 19 | 41 | 16 | 20 | 75 |
| CA | 46 | 61 | 9 | 35 | 37 |
| FI | 74 | 33 | 69 | 80 | 30 |
| GE | 74 | 16 | 18 | 88 | 52 |
| MI | 25 | 78 | 10 | 72 | 77 |
| NA | 70 | 87 | 83 | 34 | 89 |
| PA | 12 | 81 | 47 | 31 | 60 |
| RM | 45 | 42 | 89 | 8 | 40 |
| RN | 39 | 19 | 83 | 6 | 68 |
| TO | 74 | 73 | 56 | 70 | 85 |
| VE | 5 | 31 | 35 | 33 | 21 |
Friday, December 20, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 19 | 1 | 78 | 60 | 5 |
| CA | 25 | 70 | 87 | 36 | 23 |
| FI | 70 | 45 | 42 | 37 | 85 |
| GE | 28 | 39 | 49 | 41 | 42 |
| MI | 78 | 52 | 79 | 85 | 49 |
| NA | 10 | 17 | 6 | 50 | 4 |
| PA | 26 | 40 | 66 | 16 | 51 |
| RM | 43 | 26 | 86 | 19 | 50 |
| RN | 79 | 25 | 38 | 54 | 72 |
| TO | 76 | 38 | 49 | 46 | 9 |
| VE | 45 | 73 | 56 | 8 | 4 |
Thursday, December 19, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 53 | 3 | 20 | 2 | 33 |
| CA | 90 | 78 | 81 | 17 | 16 |
| FI | 28 | 68 | 37 | 21 | 31 |
| GE | 10 | 87 | 62 | 36 | 19 |
| MI | 33 | 32 | 36 | 1 | 25 |
| NA | 57 | 79 | 80 | 6 | 14 |
| PA | 61 | 35 | 37 | 2 | 3 |
| RM | 75 | 15 | 60 | 80 | 18 |
| RN | 37 | 20 | 31 | 15 | 27 |
| TO | 1 | 33 | 16 | 55 | 64 |
| VE | 30 | 24 | 65 | 11 | 41 |
Tuesday, December 17, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 88 | 49 | 64 | 48 | 17 |
| CA | 20 | 46 | 29 | 84 | 81 |
| FI | 42 | 75 | 49 | 38 | 39 |
| GE | 76 | 81 | 54 | 22 | 30 |
| MI | 39 | 40 | 33 | 44 | 21 |
| NA | 80 | 85 | 65 | 64 | 36 |
| PA | 67 | 80 | 55 | 69 | 29 |
| RM | 5 | 79 | 81 | 65 | 9 |
| RN | 39 | 83 | 63 | 81 | 72 |
| TO | 72 | 77 | 38 | 3 | 83 |
| VE | 43 | 27 | 87 | 14 | 44 |
Saturday, December 14, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 89 | 61 | 43 | 52 | 1 |
| CA | 56 | 55 | 17 | 38 | 15 |
| FI | 51 | 79 | 50 | 28 | 27 |
| GE | 45 | 21 | 4 | 12 | 86 |
| MI | 77 | 46 | 76 | 85 | 49 |
| NA | 42 | 5 | 21 | 55 | 11 |
| PA | 57 | 49 | 12 | 63 | 35 |
| RM | 27 | 10 | 34 | 7 | 12 |
| RN | 81 | 19 | 61 | 39 | 42 |
| TO | 13 | 37 | 69 | 68 | 4 |
| VE | 34 | 6 | 76 | 79 | 45 |
Friday, December 13, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 66 | 32 | 12 | 33 | 49 |
| CA | 82 | 8 | 9 | 42 | 64 |
| FI | 66 | 52 | 57 | 81 | 8 |
| GE | 62 | 13 | 24 | 39 | 80 |
| MI | 56 | 40 | 28 | 67 | 31 |
| NA | 44 | 29 | 46 | 30 | 56 |
| PA | 10 | 25 | 40 | 41 | 70 |
| RM | 40 | 77 | 19 | 38 | 28 |
| RN | 63 | 36 | 75 | 70 | 52 |
| TO | 9 | 37 | 27 | 80 | 61 |
| VE | 87 | 10 | 45 | 89 | 26 |
Thursday, December 12, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 7 | 40 | 58 | 52 | 36 |
| CA | 25 | 10 | 86 | 81 | 33 |
| FI | 36 | 52 | 7 | 82 | 53 |
| GE | 88 | 20 | 19 | 32 | 58 |
| MI | 45 | 29 | 33 | 12 | 19 |
| NA | 40 | 62 | 17 | 24 | 15 |
| PA | 73 | 39 | 65 | 21 | 10 |
| RM | 16 | 70 | 85 | 14 | 76 |
| RN | 55 | 36 | 34 | 84 | 83 |
| TO | 64 | 89 | 85 | 27 | 80 |
| VE | 55 | 59 | 78 | 81 | 76 |
Tuesday, December 10, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 79 | 15 | 70 | 41 | 49 |
| CA | 50 | 56 | 17 | 53 | 48 |
| FI | 37 | 86 | 35 | 24 | 44 |
| GE | 45 | 83 | 4 | 39 | 1 |
| MI | 64 | 55 | 22 | 69 | 44 |
| NA | 17 | 69 | 4 | 56 | 41 |
| PA | 6 | 86 | 46 | 33 | 80 |
| RM | 31 | 42 | 30 | 46 | 41 |
| RN | 79 | 18 | 36 | 77 | 16 |
| TO | 64 | 11 | 55 | 61 | 44 |
| VE | 1 | 33 | 42 | 14 | 48 |
Saturday, December 07, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 37 | 21 | 12 | 79 | 15 |
| CA | 45 | 15 | 59 | 54 | 57 |
| FI | 87 | 6 | 49 | 52 | 28 |
| GE | 27 | 44 | 29 | 81 | 1 |
| MI | 39 | 8 | 79 | 43 | 7 |
| NA | 79 | 90 | 49 | 23 | 38 |
| PA | 90 | 5 | 53 | 56 | 72 |
| RM | 57 | 45 | 20 | 69 | 5 |
| RN | 32 | 53 | 44 | 38 | 45 |
| TO | 65 | 46 | 43 | 77 | 48 |
| VE | 60 | 51 | 9 | 50 | 78 |
Friday, December 06, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 9 | 46 | 16 | 21 | 73 |
| CA | 22 | 72 | 34 | 35 | 23 |
| FI | 56 | 57 | 22 | 67 | 39 |
| GE | 24 | 62 | 16 | 5 | 83 |
| MI | 23 | 17 | 39 | 66 | 38 |
| NA | 69 | 39 | 7 | 71 | 12 |
| PA | 41 | 15 | 74 | 39 | 14 |
| RM | 61 | 33 | 54 | 85 | 87 |
| RN | 87 | 27 | 65 | 86 | 19 |
| TO | 85 | 27 | 73 | 60 | 35 |
| VE | 24 | 13 | 3 | 57 | 33 |
Thursday, December 05, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 32 | 35 | 51 | 26 | 82 |
| CA | 66 | 10 | 20 | 59 | 78 |
| FI | 83 | 42 | 28 | 27 | 61 |
| GE | 42 | 20 | 53 | 47 | 6 |
| MI | 18 | 3 | 54 | 88 | 69 |
| NA | 59 | 48 | 66 | 2 | 86 |
| PA | 65 | 8 | 29 | 59 | 47 |
| RM | 49 | 76 | 36 | 90 | 82 |
| RN | 28 | 56 | 50 | 76 | 31 |
| TO | 22 | 15 | 46 | 48 | 18 |
| VE | 64 | 61 | 54 | 57 | 40 |
Tuesday, December 03, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 38 | 26 | 58 | 36 | 65 |
| CA | 71 | 68 | 61 | 41 | 89 |
| FI | 52 | 65 | 73 | 3 | 50 |
| GE | 37 | 41 | 70 | 40 | 6 |
| MI | 62 | 28 | 70 | 6 | 39 |
| NA | 25 | 50 | 49 | 60 | 52 |
| PA | 6 | 55 | 68 | 11 | 86 |
| RM | 12 | 23 | 16 | 14 | 63 |
| RN | 67 | 27 | 38 | 57 | 19 |
| TO | 16 | 6 | 44 | 14 | 88 |
| VE | 7 | 67 | 1 | 38 | 89 |
Saturday, November 30, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 25 | 46 | 41 | 83 | 89 |
| CA | 13 | 80 | 42 | 53 | 51 |
| FI | 87 | 26 | 10 | 34 | 2 |
| GE | 3 | 69 | 74 | 44 | 70 |
| MI | 63 | 55 | 33 | 53 | 15 |
| NA | 90 | 66 | 76 | 69 | 23 |
| PA | 59 | 58 | 66 | 24 | 29 |
| RM | 58 | 43 | 23 | 5 | 50 |
| RN | 25 | 81 | 37 | 30 | 58 |
| TO | 53 | 34 | 17 | 15 | 9 |
| VE | 90 | 73 | 82 | 22 | 39 |
Friday, November 29, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 29 | 22 | 53 | 65 | 12 |
| CA | 90 | 42 | 12 | 44 | 73 |
| FI | 65 | 82 | 32 | 14 | 2 |
| GE | 58 | 79 | 69 | 78 | 13 |
| MI | 88 | 82 | 18 | 40 | 24 |
| NA | 5 | 42 | 6 | 56 | 13 |
| PA | 59 | 2 | 52 | 34 | 84 |
| RM | 48 | 67 | 46 | 18 | 79 |
| RN | 61 | 83 | 42 | 38 | 35 |
| TO | 76 | 48 | 13 | 65 | 88 |
| VE | 22 | 13 | 69 | 35 | 70 |
Thursday, November 28, 202411 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 52 | 79 | 70 | 83 | 51 |
| CA | 83 | 14 | 82 | 89 | 26 |
| FI | 57 | 35 | 33 | 5 | 14 |
| GE | 38 | 74 | 16 | 88 | 25 |
| MI | 86 | 75 | 87 | 21 | 5 |
| NA | 59 | 7 | 30 | 78 | 29 |
| PA | 30 | 75 | 52 | 57 | 22 |
| RM | 22 | 16 | 3 | 74 | 23 |
| RN | 43 | 23 | 83 | 72 | 2 |
| TO | 28 | 55 | 72 | 53 | 22 |
| VE | 38 | 77 | 85 | 23 | 2 |