Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawTuesday, June 23, 2026
BA
422470958
CA
2749437640
FI
693657262
GE
192838575
MI
175434038
NA
245523269
PA
5570549012
RM
498821224
RN
7514794447
TO
5816603873
VE
841269244
Tuesday, November 25, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 6 | 33 | 14 | 87 | 73 |
| CA | 90 | 73 | 48 | 35 | 67 |
| FI | 20 | 66 | 86 | 79 | 27 |
| GE | 39 | 55 | 23 | 74 | 60 |
| MI | 86 | 34 | 23 | 18 | 51 |
| NA | 1 | 12 | 60 | 11 | 82 |
| PA | 41 | 78 | 88 | 71 | 74 |
| RM | 66 | 77 | 24 | 53 | 11 |
| RN | 88 | 14 | 15 | 48 | 9 |
| TO | 10 | 90 | 35 | 77 | 48 |
| VE | 47 | 79 | 82 | 5 | 65 |
Saturday, November 22, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 82 | 8 | 24 | 45 | 37 |
| CA | 7 | 16 | 67 | 74 | 35 |
| FI | 76 | 32 | 44 | 6 | 51 |
| GE | 22 | 77 | 19 | 27 | 89 |
| MI | 46 | 81 | 56 | 29 | 85 |
| NA | 68 | 90 | 80 | 6 | 47 |
| PA | 31 | 7 | 43 | 83 | 19 |
| RM | 8 | 68 | 17 | 12 | 57 |
| RN | 70 | 76 | 56 | 81 | 15 |
| TO | 87 | 17 | 61 | 60 | 58 |
| VE | 27 | 5 | 17 | 72 | 50 |
Friday, November 21, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 77 | 70 | 43 | 48 | 85 |
| CA | 30 | 6 | 66 | 14 | 27 |
| FI | 28 | 33 | 83 | 36 | 87 |
| GE | 53 | 19 | 90 | 13 | 6 |
| MI | 82 | 37 | 86 | 57 | 70 |
| NA | 56 | 74 | 20 | 62 | 63 |
| PA | 29 | 44 | 34 | 7 | 56 |
| RM | 1 | 59 | 45 | 33 | 27 |
| RN | 26 | 7 | 40 | 14 | 51 |
| TO | 24 | 59 | 27 | 1 | 42 |
| VE | 25 | 21 | 77 | 87 | 85 |
Thursday, November 20, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 76 | 70 | 55 | 49 | 27 |
| CA | 90 | 41 | 9 | 46 | 39 |
| FI | 88 | 57 | 41 | 13 | 29 |
| GE | 70 | 38 | 43 | 12 | 59 |
| MI | 54 | 57 | 38 | 84 | 80 |
| NA | 78 | 42 | 68 | 47 | 27 |
| PA | 24 | 41 | 61 | 22 | 7 |
| RM | 39 | 4 | 1 | 78 | 42 |
| RN | 45 | 73 | 36 | 71 | 7 |
| TO | 32 | 2 | 30 | 35 | 26 |
| VE | 69 | 2 | 88 | 72 | 13 |
Tuesday, November 18, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 7 | 35 | 82 | 62 | 16 |
| CA | 60 | 42 | 25 | 31 | 51 |
| FI | 48 | 36 | 3 | 35 | 25 |
| GE | 17 | 57 | 9 | 66 | 85 |
| MI | 69 | 78 | 37 | 85 | 16 |
| NA | 8 | 27 | 17 | 26 | 68 |
| PA | 24 | 77 | 19 | 79 | 45 |
| RM | 45 | 14 | 27 | 21 | 7 |
| RN | 23 | 69 | 1 | 2 | 38 |
| TO | 27 | 51 | 35 | 76 | 63 |
| VE | 52 | 5 | 46 | 10 | 53 |
Saturday, November 15, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 17 | 72 | 57 | 24 | 53 |
| CA | 27 | 83 | 66 | 76 | 34 |
| FI | 61 | 76 | 59 | 90 | 34 |
| GE | 26 | 53 | 62 | 48 | 38 |
| MI | 25 | 47 | 35 | 18 | 72 |
| NA | 77 | 83 | 54 | 4 | 28 |
| PA | 60 | 31 | 1 | 44 | 61 |
| RM | 17 | 10 | 45 | 85 | 3 |
| RN | 80 | 7 | 38 | 84 | 14 |
| TO | 36 | 74 | 44 | 37 | 60 |
| VE | 89 | 67 | 30 | 34 | 38 |
Friday, November 14, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 9 | 52 | 43 | 68 | 73 |
| CA | 16 | 44 | 1 | 57 | 28 |
| FI | 41 | 61 | 73 | 30 | 22 |
| GE | 46 | 56 | 68 | 29 | 74 |
| MI | 56 | 43 | 66 | 71 | 65 |
| NA | 36 | 81 | 52 | 24 | 47 |
| PA | 67 | 72 | 49 | 35 | 84 |
| RM | 84 | 48 | 83 | 71 | 7 |
| RN | 16 | 54 | 86 | 83 | 84 |
| TO | 53 | 45 | 10 | 87 | 5 |
| VE | 46 | 48 | 13 | 49 | 25 |
Thursday, November 13, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 32 | 65 | 71 | 85 | 34 |
| CA | 57 | 35 | 60 | 27 | 59 |
| FI | 25 | 69 | 54 | 55 | 3 |
| GE | 2 | 18 | 53 | 83 | 79 |
| MI | 19 | 2 | 60 | 13 | 83 |
| NA | 87 | 35 | 78 | 4 | 69 |
| PA | 46 | 40 | 55 | 25 | 71 |
| RM | 14 | 23 | 28 | 62 | 1 |
| RN | 83 | 8 | 3 | 67 | 86 |
| TO | 78 | 8 | 4 | 3 | 63 |
| VE | 41 | 17 | 16 | 49 | 42 |
Tuesday, November 11, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 81 | 64 | 11 | 88 | 51 |
| CA | 58 | 62 | 41 | 29 | 14 |
| FI | 7 | 27 | 89 | 20 | 64 |
| GE | 51 | 66 | 42 | 79 | 58 |
| MI | 9 | 40 | 56 | 10 | 78 |
| NA | 71 | 22 | 67 | 48 | 64 |
| PA | 71 | 67 | 42 | 89 | 53 |
| RM | 74 | 60 | 86 | 80 | 39 |
| RN | 86 | 18 | 87 | 70 | 45 |
| TO | 25 | 11 | 62 | 33 | 87 |
| VE | 59 | 84 | 74 | 70 | 3 |
Saturday, November 08, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 47 | 72 | 8 | 22 | 76 |
| CA | 56 | 51 | 36 | 17 | 53 |
| FI | 21 | 11 | 71 | 89 | 19 |
| GE | 90 | 32 | 12 | 80 | 1 |
| MI | 10 | 57 | 72 | 21 | 17 |
| NA | 59 | 1 | 76 | 9 | 61 |
| PA | 75 | 10 | 80 | 24 | 25 |
| RM | 87 | 86 | 9 | 32 | 17 |
| RN | 19 | 18 | 5 | 86 | 8 |
| TO | 55 | 21 | 23 | 46 | 30 |
| VE | 18 | 20 | 13 | 32 | 84 |
Friday, November 07, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 87 | 44 | 86 | 59 | 51 |
| CA | 85 | 41 | 53 | 76 | 18 |
| FI | 24 | 90 | 51 | 89 | 57 |
| GE | 4 | 39 | 77 | 13 | 23 |
| MI | 86 | 81 | 49 | 20 | 85 |
| NA | 23 | 75 | 7 | 40 | 79 |
| PA | 26 | 37 | 32 | 8 | 64 |
| RM | 87 | 5 | 37 | 3 | 85 |
| RN | 76 | 68 | 25 | 1 | 62 |
| TO | 66 | 16 | 28 | 9 | 37 |
| VE | 30 | 73 | 32 | 49 | 26 |
Thursday, November 06, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 39 | 17 | 66 | 47 | 44 |
| CA | 84 | 66 | 87 | 43 | 77 |
| FI | 15 | 18 | 61 | 43 | 38 |
| GE | 65 | 43 | 51 | 11 | 59 |
| MI | 32 | 75 | 51 | 77 | 1 |
| NA | 18 | 86 | 73 | 39 | 80 |
| PA | 67 | 10 | 31 | 55 | 81 |
| RM | 73 | 12 | 23 | 45 | 79 |
| RN | 10 | 33 | 86 | 42 | 28 |
| TO | 16 | 78 | 1 | 51 | 37 |
| VE | 25 | 62 | 89 | 50 | 51 |
Tuesday, November 04, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 21 | 9 | 35 | 82 | 53 |
| CA | 49 | 11 | 85 | 61 | 83 |
| FI | 72 | 21 | 56 | 70 | 67 |
| GE | 37 | 47 | 59 | 23 | 26 |
| MI | 30 | 84 | 74 | 47 | 21 |
| NA | 66 | 55 | 43 | 79 | 15 |
| PA | 90 | 88 | 73 | 45 | 62 |
| RM | 65 | 23 | 67 | 5 | 72 |
| RN | 14 | 74 | 44 | 68 | 62 |
| TO | 90 | 15 | 28 | 59 | 50 |
| VE | 52 | 82 | 10 | 17 | 80 |
Monday, November 03, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 80 | 28 | 11 | 67 | 50 |
| CA | 20 | 29 | 71 | 33 | 15 |
| FI | 33 | 50 | 21 | 9 | 11 |
| GE | 32 | 15 | 90 | 9 | 23 |
| MI | 66 | 22 | 48 | 3 | 77 |
| NA | 57 | 64 | 27 | 20 | 26 |
| PA | 22 | 65 | 78 | 90 | 74 |
| RM | 32 | 57 | 43 | 20 | 8 |
| RN | 71 | 5 | 55 | 77 | 61 |
| TO | 74 | 80 | 66 | 54 | 1 |
| VE | 1 | 75 | 82 | 13 | 11 |
Friday, October 31, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 43 | 31 | 77 | 89 | 85 |
| CA | 50 | 30 | 77 | 43 | 53 |
| FI | 23 | 53 | 28 | 11 | 72 |
| GE | 14 | 86 | 37 | 22 | 68 |
| MI | 62 | 14 | 19 | 48 | 26 |
| NA | 46 | 56 | 42 | 13 | 77 |
| PA | 44 | 71 | 53 | 73 | 74 |
| RM | 24 | 56 | 90 | 57 | 29 |
| RN | 69 | 39 | 8 | 4 | 61 |
| TO | 72 | 2 | 29 | 12 | 21 |
| VE | 10 | 64 | 37 | 65 | 22 |
Thursday, October 30, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 53 | 7 | 12 | 77 | 21 |
| CA | 17 | 74 | 24 | 69 | 44 |
| FI | 8 | 47 | 25 | 83 | 33 |
| GE | 2 | 68 | 29 | 43 | 67 |
| MI | 84 | 90 | 75 | 45 | 72 |
| NA | 49 | 6 | 9 | 12 | 20 |
| PA | 13 | 65 | 34 | 86 | 7 |
| RM | 15 | 2 | 10 | 13 | 83 |
| RN | 62 | 79 | 38 | 36 | 48 |
| TO | 59 | 67 | 80 | 35 | 26 |
| VE | 73 | 4 | 6 | 74 | 27 |
Tuesday, October 28, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 71 | 36 | 81 | 10 | 35 |
| CA | 42 | 69 | 62 | 52 | 35 |
| FI | 3 | 80 | 38 | 54 | 11 |
| GE | 88 | 41 | 18 | 7 | 45 |
| MI | 48 | 43 | 11 | 17 | 57 |
| NA | 18 | 55 | 10 | 15 | 4 |
| PA | 67 | 26 | 33 | 49 | 45 |
| RM | 14 | 77 | 10 | 5 | 54 |
| RN | 61 | 45 | 38 | 34 | 62 |
| TO | 79 | 87 | 42 | 55 | 40 |
| VE | 62 | 18 | 85 | 74 | 1 |
Saturday, October 25, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 68 | 58 | 45 | 69 | 51 |
| CA | 31 | 24 | 11 | 47 | 87 |
| FI | 80 | 18 | 17 | 60 | 53 |
| GE | 64 | 54 | 9 | 48 | 38 |
| MI | 34 | 29 | 12 | 63 | 39 |
| NA | 79 | 75 | 44 | 69 | 43 |
| PA | 28 | 75 | 85 | 22 | 47 |
| RM | 21 | 39 | 55 | 43 | 88 |
| RN | 22 | 38 | 88 | 65 | 40 |
| TO | 9 | 40 | 76 | 84 | 16 |
| VE | 26 | 36 | 52 | 66 | 25 |
Friday, October 24, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 33 | 75 | 32 | 35 | 10 |
| CA | 73 | 68 | 58 | 49 | 59 |
| FI | 31 | 11 | 21 | 13 | 69 |
| GE | 27 | 35 | 21 | 42 | 59 |
| MI | 22 | 11 | 64 | 62 | 19 |
| NA | 77 | 88 | 51 | 30 | 75 |
| PA | 4 | 43 | 72 | 59 | 45 |
| RM | 84 | 58 | 60 | 46 | 23 |
| RN | 68 | 47 | 2 | 1 | 18 |
| TO | 13 | 27 | 31 | 86 | 49 |
| VE | 45 | 3 | 70 | 14 | 56 |
Thursday, October 23, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 81 | 19 | 12 | 57 | 40 |
| CA | 20 | 69 | 66 | 49 | 48 |
| FI | 39 | 15 | 41 | 70 | 69 |
| GE | 59 | 83 | 42 | 7 | 8 |
| MI | 42 | 25 | 2 | 14 | 68 |
| NA | 29 | 28 | 38 | 56 | 82 |
| PA | 8 | 28 | 32 | 90 | 74 |
| RM | 48 | 7 | 32 | 55 | 34 |
| RN | 67 | 32 | 58 | 81 | 34 |
| TO | 31 | 85 | 24 | 54 | 87 |
| VE | 86 | 72 | 67 | 69 | 34 |