Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawTuesday, June 23, 2026
BA
422470958
CA
2749437640
FI
693657262
GE
192838575
MI
175434038
NA
245523269
PA
5570549012
RM
498821224
RN
7514794447
TO
5816603873
VE
841269244
Tuesday, June 23, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 42 | 24 | 70 | 9 | 58 |
| CA | 27 | 49 | 43 | 76 | 40 |
| FI | 69 | 3 | 65 | 72 | 62 |
| GE | 19 | 28 | 3 | 85 | 75 |
| MI | 17 | 5 | 43 | 40 | 38 |
| NA | 24 | 55 | 2 | 32 | 69 |
| PA | 55 | 70 | 54 | 90 | 12 |
| RM | 49 | 88 | 21 | 2 | 24 |
| RN | 75 | 14 | 79 | 44 | 47 |
| TO | 58 | 16 | 60 | 38 | 73 |
| VE | 84 | 12 | 69 | 2 | 44 |
Saturday, June 20, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 90 | 24 | 74 | 14 | 75 |
| CA | 79 | 37 | 32 | 44 | 27 |
| FI | 7 | 56 | 79 | 29 | 44 |
| GE | 17 | 24 | 43 | 89 | 22 |
| MI | 69 | 51 | 28 | 27 | 70 |
| NA | 8 | 75 | 73 | 35 | 22 |
| PA | 58 | 42 | 78 | 59 | 9 |
| RM | 88 | 78 | 84 | 68 | 53 |
| RN | 72 | 18 | 63 | 22 | 33 |
| TO | 61 | 34 | 65 | 59 | 27 |
| VE | 37 | 23 | 76 | 89 | 86 |
Friday, June 19, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 86 | 18 | 47 | 54 | 70 |
| CA | 14 | 13 | 5 | 84 | 33 |
| FI | 6 | 60 | 2 | 50 | 51 |
| GE | 43 | 90 | 75 | 70 | 89 |
| MI | 13 | 58 | 43 | 47 | 88 |
| NA | 36 | 13 | 8 | 82 | 43 |
| PA | 79 | 69 | 85 | 56 | 84 |
| RM | 61 | 50 | 4 | 33 | 8 |
| RN | 16 | 89 | 51 | 75 | 15 |
| TO | 41 | 23 | 34 | 71 | 19 |
| VE | 18 | 60 | 72 | 85 | 29 |
Thursday, June 18, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 46 | 70 | 42 | 50 | 53 |
| CA | 39 | 1 | 86 | 43 | 35 |
| FI | 20 | 29 | 14 | 81 | 62 |
| GE | 84 | 55 | 72 | 69 | 41 |
| MI | 37 | 34 | 72 | 66 | 13 |
| NA | 12 | 68 | 32 | 56 | 64 |
| PA | 15 | 62 | 43 | 58 | 9 |
| RM | 65 | 64 | 11 | 18 | 62 |
| RN | 87 | 66 | 29 | 82 | 5 |
| TO | 56 | 82 | 58 | 85 | 87 |
| VE | 85 | 86 | 83 | 62 | 30 |
Tuesday, June 16, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 50 | 42 | 62 | 52 | 7 |
| CA | 41 | 18 | 67 | 64 | 79 |
| FI | 64 | 10 | 21 | 20 | 84 |
| GE | 15 | 12 | 37 | 74 | 8 |
| MI | 10 | 44 | 88 | 20 | 58 |
| NA | 34 | 15 | 47 | 23 | 60 |
| PA | 36 | 44 | 51 | 3 | 84 |
| RM | 61 | 16 | 29 | 26 | 63 |
| RN | 26 | 79 | 22 | 4 | 90 |
| TO | 40 | 70 | 6 | 73 | 1 |
| VE | 18 | 19 | 17 | 44 | 27 |
Saturday, June 13, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 25 | 62 | 86 | 19 | 37 |
| CA | 3 | 65 | 84 | 69 | 63 |
| FI | 84 | 34 | 83 | 8 | 26 |
| GE | 19 | 29 | 90 | 53 | 32 |
| MI | 75 | 70 | 86 | 51 | 35 |
| NA | 46 | 48 | 68 | 37 | 19 |
| PA | 16 | 39 | 87 | 84 | 74 |
| RM | 29 | 42 | 65 | 54 | 80 |
| RN | 75 | 27 | 45 | 33 | 39 |
| TO | 77 | 67 | 68 | 57 | 45 |
| VE | 5 | 82 | 85 | 42 | 19 |
Friday, June 12, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 45 | 77 | 23 | 71 | 83 |
| CA | 32 | 55 | 16 | 31 | 22 |
| FI | 40 | 37 | 50 | 42 | 86 |
| GE | 65 | 69 | 52 | 36 | 27 |
| MI | 59 | 56 | 79 | 37 | 64 |
| NA | 8 | 9 | 43 | 71 | 28 |
| PA | 46 | 79 | 55 | 1 | 67 |
| RM | 87 | 71 | 59 | 1 | 89 |
| RN | 35 | 55 | 72 | 48 | 67 |
| TO | 51 | 38 | 48 | 22 | 31 |
| VE | 76 | 56 | 16 | 52 | 33 |
Thursday, June 11, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 53 | 23 | 77 | 51 | 86 |
| CA | 56 | 76 | 85 | 17 | 83 |
| FI | 64 | 3 | 85 | 23 | 69 |
| GE | 56 | 81 | 32 | 38 | 28 |
| MI | 42 | 87 | 40 | 53 | 50 |
| NA | 10 | 59 | 86 | 90 | 33 |
| PA | 76 | 59 | 28 | 24 | 6 |
| RM | 76 | 55 | 69 | 15 | 74 |
| RN | 34 | 32 | 46 | 22 | 69 |
| TO | 24 | 79 | 44 | 62 | 64 |
| VE | 89 | 3 | 23 | 37 | 10 |
Tuesday, June 09, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 31 | 81 | 28 | 45 | 85 |
| CA | 35 | 85 | 70 | 25 | 88 |
| FI | 27 | 68 | 41 | 35 | 69 |
| GE | 52 | 71 | 88 | 38 | 27 |
| MI | 12 | 82 | 83 | 25 | 80 |
| NA | 37 | 10 | 17 | 48 | 59 |
| PA | 74 | 55 | 30 | 16 | 29 |
| RM | 3 | 90 | 32 | 37 | 43 |
| RN | 15 | 32 | 28 | 67 | 56 |
| TO | 35 | 43 | 64 | 8 | 67 |
| VE | 33 | 66 | 43 | 85 | 44 |
Saturday, June 06, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 79 | 44 | 34 | 76 | 86 |
| CA | 16 | 76 | 87 | 84 | 37 |
| FI | 70 | 35 | 43 | 72 | 4 |
| GE | 38 | 59 | 6 | 79 | 55 |
| MI | 40 | 68 | 61 | 88 | 83 |
| NA | 37 | 61 | 90 | 22 | 14 |
| PA | 31 | 45 | 90 | 44 | 26 |
| RM | 72 | 4 | 6 | 41 | 23 |
| RN | 7 | 25 | 36 | 38 | 8 |
| TO | 65 | 62 | 34 | 6 | 86 |
| VE | 34 | 64 | 59 | 49 | 71 |
Friday, June 05, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 11 | 36 | 33 | 25 | 57 |
| CA | 57 | 4 | 70 | 22 | 73 |
| FI | 39 | 71 | 83 | 31 | 72 |
| GE | 79 | 89 | 18 | 80 | 5 |
| MI | 15 | 68 | 19 | 49 | 87 |
| NA | 10 | 56 | 66 | 58 | 7 |
| PA | 50 | 27 | 19 | 6 | 75 |
| RM | 60 | 24 | 39 | 79 | 62 |
| RN | 61 | 62 | 68 | 30 | 75 |
| TO | 75 | 47 | 41 | 84 | 45 |
| VE | 56 | 8 | 84 | 38 | 9 |
Thursday, June 04, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 78 | 89 | 73 | 50 | 28 |
| CA | 2 | 59 | 30 | 60 | 9 |
| FI | 62 | 56 | 28 | 72 | 23 |
| GE | 20 | 14 | 19 | 32 | 24 |
| MI | 25 | 30 | 78 | 72 | 40 |
| NA | 33 | 69 | 25 | 17 | 26 |
| PA | 63 | 24 | 82 | 1 | 8 |
| RM | 21 | 17 | 23 | 71 | 31 |
| RN | 89 | 53 | 61 | 62 | 15 |
| TO | 2 | 76 | 71 | 58 | 72 |
| VE | 58 | 48 | 51 | 78 | 67 |
Wednesday, June 03, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 6 | 49 | 53 | 65 | 25 |
| CA | 23 | 71 | 63 | 50 | 27 |
| FI | 79 | 7 | 61 | 8 | 65 |
| GE | 5 | 48 | 79 | 23 | 16 |
| MI | 15 | 40 | 78 | 47 | 58 |
| NA | 37 | 81 | 7 | 34 | 78 |
| PA | 36 | 65 | 39 | 69 | 5 |
| RM | 4 | 23 | 53 | 82 | 5 |
| RN | 57 | 31 | 74 | 75 | 30 |
| TO | 24 | 40 | 52 | 35 | 81 |
| VE | 53 | 85 | 38 | 74 | 67 |
Saturday, May 30, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 87 | 61 | 14 | 25 | 38 |
| CA | 72 | 1 | 87 | 13 | 26 |
| FI | 34 | 60 | 5 | 42 | 54 |
| GE | 62 | 5 | 18 | 69 | 73 |
| MI | 14 | 54 | 29 | 81 | 83 |
| NA | 71 | 76 | 89 | 19 | 25 |
| PA | 33 | 15 | 48 | 26 | 65 |
| RM | 67 | 47 | 2 | 86 | 42 |
| RN | 77 | 72 | 73 | 56 | 83 |
| TO | 78 | 87 | 66 | 10 | 52 |
| VE | 84 | 23 | 40 | 15 | 24 |
Friday, May 29, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 87 | 60 | 29 | 36 | 7 |
| CA | 7 | 68 | 27 | 53 | 6 |
| FI | 7 | 33 | 20 | 30 | 12 |
| GE | 34 | 30 | 26 | 13 | 66 |
| MI | 60 | 84 | 81 | 89 | 10 |
| NA | 56 | 33 | 52 | 15 | 72 |
| PA | 3 | 36 | 82 | 60 | 23 |
| RM | 28 | 10 | 6 | 5 | 81 |
| RN | 6 | 42 | 2 | 66 | 87 |
| TO | 12 | 76 | 66 | 61 | 24 |
| VE | 34 | 90 | 7 | 5 | 77 |
Thursday, May 28, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 18 | 25 | 46 | 74 | 40 |
| CA | 21 | 3 | 75 | 5 | 11 |
| FI | 2 | 22 | 90 | 1 | 56 |
| GE | 73 | 88 | 37 | 34 | 28 |
| MI | 21 | 75 | 56 | 10 | 45 |
| NA | 16 | 89 | 58 | 53 | 68 |
| PA | 7 | 6 | 89 | 20 | 66 |
| RM | 49 | 54 | 8 | 37 | 83 |
| RN | 77 | 89 | 38 | 27 | 22 |
| TO | 80 | 19 | 86 | 66 | 53 |
| VE | 59 | 63 | 23 | 30 | 53 |
Tuesday, May 26, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 37 | 35 | 74 | 51 | 18 |
| CA | 72 | 17 | 29 | 1 | 88 |
| FI | 39 | 78 | 42 | 52 | 62 |
| GE | 44 | 30 | 37 | 60 | 1 |
| MI | 18 | 29 | 67 | 2 | 86 |
| NA | 60 | 87 | 47 | 69 | 51 |
| PA | 72 | 26 | 34 | 76 | 18 |
| RM | 3 | 31 | 20 | 84 | 39 |
| RN | 46 | 63 | 2 | 41 | 71 |
| TO | 82 | 23 | 74 | 76 | 70 |
| VE | 79 | 68 | 33 | 87 | 3 |
Saturday, May 23, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 19 | 83 | 72 | 49 | 7 |
| CA | 53 | 26 | 63 | 50 | 33 |
| FI | 15 | 34 | 10 | 44 | 19 |
| GE | 25 | 12 | 86 | 48 | 11 |
| MI | 19 | 38 | 21 | 40 | 62 |
| NA | 88 | 44 | 56 | 90 | 41 |
| PA | 31 | 35 | 42 | 77 | 14 |
| RM | 30 | 43 | 4 | 38 | 74 |
| RN | 67 | 38 | 60 | 75 | 41 |
| TO | 68 | 10 | 56 | 81 | 86 |
| VE | 3 | 49 | 16 | 89 | 84 |
Friday, May 22, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 45 | 50 | 76 | 1 | 26 |
| CA | 61 | 42 | 13 | 26 | 21 |
| FI | 73 | 48 | 7 | 84 | 88 |
| GE | 62 | 77 | 10 | 13 | 37 |
| MI | 71 | 24 | 74 | 37 | 12 |
| NA | 25 | 16 | 57 | 50 | 43 |
| PA | 66 | 74 | 42 | 70 | 18 |
| RM | 14 | 10 | 31 | 69 | 4 |
| RN | 45 | 43 | 82 | 44 | 90 |
| TO | 81 | 12 | 33 | 84 | 22 |
| VE | 51 | 58 | 80 | 60 | 2 |
Thursday, May 21, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 88 | 65 | 11 | 87 | 59 |
| CA | 5 | 64 | 45 | 80 | 74 |
| FI | 37 | 56 | 25 | 19 | 36 |
| GE | 29 | 31 | 90 | 15 | 17 |
| MI | 73 | 61 | 45 | 85 | 48 |
| NA | 21 | 85 | 29 | 48 | 77 |
| PA | 40 | 2 | 66 | 87 | 51 |
| RM | 23 | 68 | 57 | 60 | 26 |
| RN | 33 | 54 | 75 | 39 | 63 |
| TO | 44 | 4 | 76 | 5 | 57 |
| VE | 79 | 86 | 19 | 29 | 40 |