Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawFriday, August 07, 2026
BA
1613336150
CA
17083807
FI
7548792056
GE
4462554241
MI
2170163245
NA
7184704116
PA
528112438
RM
6327843826
RN
519752827
TO
1653834765
VE
235615538
Friday, February 13, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 71 | 7 | 88 | 38 | 26 |
| CA | 8 | 45 | 59 | 34 | 70 |
| FI | 1 | 70 | 13 | 39 | 50 |
| GE | 54 | 26 | 42 | 41 | 39 |
| MI | 51 | 58 | 82 | 10 | 72 |
| NA | 57 | 4 | 49 | 86 | 54 |
| PA | 72 | 3 | 54 | 83 | 33 |
| RM | 68 | 44 | 6 | 22 | 70 |
| RN | 88 | 15 | 53 | 7 | 80 |
| TO | 33 | 37 | 14 | 25 | 79 |
| VE | 16 | 20 | 40 | 27 | 37 |
Thursday, February 12, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 59 | 27 | 52 | 63 | 12 |
| CA | 51 | 2 | 87 | 11 | 25 |
| FI | 71 | 20 | 87 | 65 | 25 |
| GE | 87 | 7 | 90 | 32 | 18 |
| MI | 81 | 89 | 49 | 3 | 51 |
| NA | 56 | 79 | 80 | 14 | 81 |
| PA | 59 | 77 | 61 | 42 | 67 |
| RM | 26 | 76 | 54 | 42 | 55 |
| RN | 14 | 49 | 53 | 71 | 28 |
| TO | 73 | 52 | 26 | 44 | 50 |
| VE | 9 | 29 | 43 | 63 | 39 |
Tuesday, February 10, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 20 | 78 | 56 | 79 | 86 |
| CA | 2 | 43 | 83 | 59 | 39 |
| FI | 87 | 50 | 83 | 7 | 25 |
| GE | 44 | 36 | 43 | 15 | 53 |
| MI | 14 | 39 | 30 | 35 | 29 |
| NA | 60 | 34 | 76 | 50 | 41 |
| PA | 26 | 61 | 4 | 41 | 64 |
| RM | 10 | 31 | 42 | 52 | 55 |
| RN | 52 | 57 | 46 | 19 | 24 |
| TO | 75 | 63 | 47 | 59 | 69 |
| VE | 29 | 47 | 7 | 27 | 31 |
Saturday, February 07, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 5 | 25 | 19 | 18 | 22 |
| CA | 42 | 65 | 5 | 32 | 14 |
| FI | 59 | 8 | 45 | 36 | 25 |
| GE | 62 | 52 | 73 | 1 | 5 |
| MI | 35 | 31 | 33 | 83 | 22 |
| NA | 7 | 13 | 67 | 37 | 27 |
| PA | 64 | 37 | 12 | 89 | 60 |
| RM | 87 | 66 | 22 | 16 | 67 |
| RN | 44 | 32 | 26 | 1 | 77 |
| TO | 15 | 66 | 30 | 4 | 47 |
| VE | 30 | 37 | 72 | 66 | 38 |
Friday, February 06, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 9 | 55 | 48 | 87 | 35 |
| CA | 8 | 23 | 16 | 43 | 34 |
| FI | 1 | 26 | 82 | 69 | 84 |
| GE | 77 | 4 | 26 | 23 | 83 |
| MI | 89 | 78 | 30 | 19 | 76 |
| NA | 78 | 55 | 72 | 18 | 54 |
| PA | 23 | 59 | 87 | 44 | 18 |
| RM | 41 | 18 | 67 | 2 | 14 |
| RN | 57 | 69 | 68 | 58 | 37 |
| TO | 9 | 75 | 73 | 59 | 78 |
| VE | 58 | 33 | 67 | 62 | 46 |
Thursday, February 05, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 59 | 63 | 12 | 74 | 89 |
| CA | 4 | 60 | 78 | 51 | 31 |
| FI | 63 | 56 | 13 | 84 | 39 |
| GE | 43 | 3 | 73 | 86 | 84 |
| MI | 73 | 68 | 21 | 69 | 27 |
| NA | 29 | 60 | 61 | 2 | 9 |
| PA | 49 | 28 | 51 | 89 | 23 |
| RM | 43 | 21 | 77 | 31 | 30 |
| RN | 53 | 20 | 6 | 89 | 28 |
| TO | 5 | 25 | 64 | 76 | 89 |
| VE | 14 | 16 | 77 | 51 | 56 |
Tuesday, February 03, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 26 | 30 | 24 | 71 | 38 |
| CA | 7 | 71 | 77 | 64 | 16 |
| FI | 15 | 23 | 49 | 50 | 66 |
| GE | 65 | 85 | 1 | 3 | 68 |
| MI | 79 | 21 | 3 | 43 | 54 |
| NA | 65 | 72 | 89 | 76 | 43 |
| PA | 20 | 50 | 26 | 72 | 77 |
| RM | 75 | 76 | 31 | 77 | 51 |
| RN | 19 | 3 | 34 | 61 | 48 |
| TO | 52 | 47 | 11 | 14 | 8 |
| VE | 84 | 41 | 88 | 13 | 47 |
Saturday, January 31, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 82 | 38 | 72 | 26 | 22 |
| CA | 2 | 33 | 12 | 59 | 1 |
| FI | 10 | 6 | 1 | 81 | 39 |
| GE | 29 | 27 | 75 | 25 | 4 |
| MI | 48 | 71 | 51 | 56 | 18 |
| NA | 14 | 62 | 65 | 17 | 57 |
| PA | 13 | 14 | 87 | 44 | 57 |
| RM | 4 | 39 | 18 | 29 | 72 |
| RN | 67 | 57 | 45 | 86 | 23 |
| TO | 8 | 22 | 53 | 37 | 78 |
| VE | 21 | 67 | 61 | 55 | 60 |
Friday, January 30, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 52 | 28 | 46 | 44 | 56 |
| CA | 61 | 16 | 37 | 31 | 49 |
| FI | 22 | 42 | 53 | 38 | 58 |
| GE | 77 | 51 | 43 | 54 | 60 |
| MI | 8 | 74 | 79 | 82 | 33 |
| NA | 52 | 74 | 25 | 71 | 70 |
| PA | 7 | 70 | 69 | 34 | 62 |
| RM | 67 | 59 | 29 | 22 | 77 |
| RN | 54 | 16 | 59 | 85 | 68 |
| TO | 80 | 6 | 73 | 69 | 56 |
| VE | 49 | 47 | 12 | 25 | 66 |
Thursday, January 29, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 52 | 71 | 81 | 90 | 43 |
| CA | 75 | 28 | 2 | 58 | 15 |
| FI | 73 | 57 | 22 | 69 | 86 |
| GE | 29 | 48 | 39 | 60 | 56 |
| MI | 3 | 50 | 69 | 14 | 90 |
| NA | 73 | 42 | 85 | 67 | 12 |
| PA | 68 | 72 | 23 | 66 | 9 |
| RM | 20 | 26 | 19 | 66 | 56 |
| RN | 64 | 80 | 85 | 33 | 75 |
| TO | 75 | 4 | 81 | 14 | 64 |
| VE | 12 | 15 | 64 | 67 | 30 |
Tuesday, January 27, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 14 | 13 | 48 | 19 | 45 |
| CA | 19 | 22 | 3 | 54 | 85 |
| FI | 79 | 69 | 43 | 56 | 50 |
| GE | 11 | 12 | 8 | 5 | 43 |
| MI | 67 | 15 | 17 | 78 | 29 |
| NA | 85 | 42 | 8 | 60 | 62 |
| PA | 67 | 18 | 78 | 60 | 39 |
| RM | 2 | 31 | 85 | 66 | 69 |
| RN | 32 | 68 | 26 | 1 | 10 |
| TO | 11 | 30 | 80 | 74 | 29 |
| VE | 4 | 23 | 27 | 33 | 19 |
Saturday, January 24, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 26 | 24 | 81 | 30 | 32 |
| CA | 84 | 81 | 48 | 8 | 49 |
| FI | 64 | 30 | 70 | 12 | 89 |
| GE | 76 | 71 | 63 | 88 | 27 |
| MI | 1 | 28 | 9 | 6 | 90 |
| NA | 74 | 26 | 50 | 76 | 24 |
| PA | 9 | 75 | 88 | 65 | 13 |
| RM | 66 | 13 | 21 | 65 | 73 |
| RN | 14 | 70 | 74 | 68 | 20 |
| TO | 78 | 2 | 90 | 51 | 16 |
| VE | 23 | 55 | 60 | 47 | 17 |
Friday, January 23, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 21 | 8 | 6 | 36 | 82 |
| CA | 28 | 71 | 25 | 34 | 90 |
| FI | 41 | 58 | 29 | 69 | 70 |
| GE | 47 | 42 | 63 | 78 | 41 |
| MI | 71 | 10 | 4 | 88 | 62 |
| NA | 33 | 76 | 77 | 65 | 9 |
| PA | 38 | 44 | 68 | 78 | 61 |
| RM | 3 | 18 | 4 | 54 | 71 |
| RN | 57 | 26 | 18 | 70 | 12 |
| TO | 13 | 74 | 55 | 22 | 27 |
| VE | 18 | 53 | 35 | 89 | 86 |
Thursday, January 22, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 16 | 3 | 1 | 17 | 9 |
| CA | 17 | 30 | 88 | 19 | 42 |
| FI | 51 | 83 | 22 | 61 | 89 |
| GE | 82 | 35 | 73 | 58 | 10 |
| MI | 7 | 14 | 63 | 73 | 33 |
| NA | 26 | 24 | 73 | 18 | 82 |
| PA | 65 | 52 | 61 | 43 | 50 |
| RM | 49 | 62 | 11 | 36 | 6 |
| RN | 6 | 60 | 67 | 43 | 33 |
| TO | 90 | 8 | 60 | 29 | 39 |
| VE | 42 | 1 | 53 | 35 | 71 |
Tuesday, January 20, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 78 | 48 | 43 | 19 | 39 |
| CA | 16 | 77 | 87 | 56 | 45 |
| FI | 70 | 38 | 74 | 13 | 82 |
| GE | 29 | 51 | 24 | 17 | 90 |
| MI | 44 | 8 | 52 | 31 | 70 |
| NA | 73 | 89 | 16 | 72 | 62 |
| PA | 86 | 59 | 10 | 84 | 30 |
| RM | 51 | 49 | 35 | 29 | 43 |
| RN | 4 | 35 | 65 | 2 | 23 |
| TO | 23 | 12 | 74 | 82 | 69 |
| VE | 73 | 64 | 37 | 41 | 72 |
Saturday, January 17, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 37 | 83 | 6 | 39 | 54 |
| CA | 76 | 32 | 75 | 7 | 63 |
| FI | 31 | 50 | 38 | 74 | 51 |
| GE | 44 | 4 | 67 | 19 | 8 |
| MI | 12 | 11 | 60 | 42 | 70 |
| NA | 86 | 31 | 44 | 87 | 32 |
| PA | 58 | 18 | 26 | 6 | 20 |
| RM | 49 | 67 | 14 | 66 | 53 |
| RN | 24 | 36 | 32 | 40 | 80 |
| TO | 48 | 41 | 42 | 33 | 45 |
| VE | 80 | 83 | 19 | 33 | 5 |
Friday, January 16, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 77 | 44 | 68 | 87 | 4 |
| CA | 36 | 32 | 18 | 51 | 19 |
| FI | 55 | 57 | 43 | 17 | 49 |
| GE | 61 | 78 | 31 | 41 | 50 |
| MI | 17 | 4 | 29 | 25 | 3 |
| NA | 16 | 31 | 85 | 20 | 86 |
| PA | 36 | 25 | 66 | 76 | 3 |
| RM | 65 | 42 | 41 | 26 | 15 |
| RN | 58 | 56 | 80 | 77 | 72 |
| TO | 86 | 38 | 67 | 1 | 17 |
| VE | 56 | 84 | 67 | 60 | 14 |
Thursday, January 15, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 75 | 59 | 17 | 44 | 19 |
| CA | 76 | 88 | 85 | 23 | 67 |
| FI | 67 | 25 | 41 | 62 | 66 |
| GE | 65 | 9 | 81 | 33 | 55 |
| MI | 58 | 64 | 15 | 9 | 90 |
| NA | 11 | 73 | 9 | 82 | 19 |
| PA | 22 | 28 | 70 | 51 | 38 |
| RM | 47 | 65 | 2 | 59 | 83 |
| RN | 68 | 11 | 5 | 34 | 61 |
| TO | 81 | 56 | 61 | 33 | 45 |
| VE | 17 | 29 | 49 | 11 | 50 |
Tuesday, January 13, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 75 | 49 | 5 | 28 | 85 |
| CA | 85 | 12 | 67 | 1 | 71 |
| FI | 57 | 3 | 62 | 72 | 21 |
| GE | 3 | 12 | 52 | 30 | 81 |
| MI | 68 | 2 | 79 | 8 | 6 |
| NA | 60 | 23 | 16 | 29 | 19 |
| PA | 48 | 89 | 53 | 15 | 50 |
| RM | 59 | 21 | 69 | 15 | 48 |
| RN | 78 | 38 | 40 | 23 | 13 |
| TO | 59 | 74 | 26 | 85 | 21 |
| VE | 4 | 16 | 53 | 72 | 71 |
Saturday, January 10, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 48 | 84 | 46 | 52 | 79 |
| CA | 84 | 19 | 9 | 31 | 81 |
| FI | 11 | 67 | 65 | 28 | 75 |
| GE | 23 | 12 | 79 | 82 | 49 |
| MI | 53 | 48 | 41 | 58 | 63 |
| NA | 85 | 13 | 44 | 32 | 4 |
| PA | 68 | 54 | 35 | 47 | 67 |
| RM | 68 | 40 | 55 | 6 | 85 |
| RN | 24 | 59 | 84 | 16 | 90 |
| TO | 67 | 35 | 62 | 76 | 68 |
| VE | 71 | 5 | 46 | 38 | 34 |