Lotto Draws — Historical Archive
Browse the full archive of official draw results.
Latest drawSaturday, August 08, 2026
BA
10781732
CA
8832596450
FI
2890841765
GE
663598068
MI
5537751550
NA
18045510
PA
242748719
RM
498534823
RN
14977106
TO
5450316126
VE
364781989
Saturday, January 10, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 48 | 84 | 46 | 52 | 79 |
| CA | 84 | 19 | 9 | 31 | 81 |
| FI | 11 | 67 | 65 | 28 | 75 |
| GE | 23 | 12 | 79 | 82 | 49 |
| MI | 53 | 48 | 41 | 58 | 63 |
| NA | 85 | 13 | 44 | 32 | 4 |
| PA | 68 | 54 | 35 | 47 | 67 |
| RM | 68 | 40 | 55 | 6 | 85 |
| RN | 24 | 59 | 84 | 16 | 90 |
| TO | 67 | 35 | 62 | 76 | 68 |
| VE | 71 | 5 | 46 | 38 | 34 |
Friday, January 09, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 52 | 39 | 59 | 58 | 24 |
| CA | 44 | 68 | 16 | 75 | 3 |
| FI | 50 | 78 | 23 | 66 | 67 |
| GE | 32 | 76 | 48 | 64 | 1 |
| MI | 68 | 80 | 19 | 52 | 5 |
| NA | 39 | 38 | 65 | 83 | 53 |
| PA | 23 | 14 | 55 | 61 | 69 |
| RM | 28 | 6 | 5 | 14 | 44 |
| RN | 84 | 63 | 60 | 18 | 66 |
| TO | 3 | 26 | 60 | 27 | 63 |
| VE | 60 | 52 | 21 | 43 | 10 |
Thursday, January 08, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 5 | 37 | 1 | 56 | 68 |
| CA | 69 | 22 | 46 | 89 | 80 |
| FI | 66 | 68 | 4 | 65 | 17 |
| GE | 6 | 81 | 22 | 50 | 72 |
| MI | 75 | 47 | 66 | 80 | 17 |
| NA | 14 | 82 | 20 | 69 | 90 |
| PA | 51 | 20 | 29 | 72 | 44 |
| RM | 60 | 12 | 69 | 79 | 15 |
| RN | 47 | 83 | 55 | 79 | 59 |
| TO | 52 | 77 | 67 | 84 | 83 |
| VE | 70 | 37 | 55 | 89 | 53 |
Wednesday, January 07, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 28 | 16 | 31 | 73 | 84 |
| CA | 27 | 67 | 46 | 28 | 88 |
| FI | 41 | 44 | 8 | 17 | 55 |
| GE | 5 | 87 | 54 | 19 | 23 |
| MI | 14 | 27 | 17 | 61 | 59 |
| NA | 74 | 4 | 15 | 75 | 42 |
| PA | 74 | 88 | 43 | 42 | 63 |
| RM | 66 | 2 | 60 | 41 | 64 |
| RN | 29 | 62 | 30 | 74 | 84 |
| TO | 66 | 67 | 17 | 30 | 27 |
| VE | 78 | 35 | 2 | 53 | 47 |
Monday, January 05, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 10 | 12 | 51 | 38 | 50 |
| CA | 30 | 52 | 60 | 89 | 35 |
| FI | 20 | 71 | 41 | 25 | 49 |
| GE | 52 | 53 | 62 | 1 | 35 |
| MI | 74 | 22 | 54 | 37 | 82 |
| NA | 29 | 14 | 61 | 56 | 81 |
| PA | 56 | 59 | 69 | 25 | 51 |
| RM | 71 | 4 | 34 | 6 | 37 |
| RN | 82 | 2 | 51 | 46 | 77 |
| TO | 59 | 71 | 42 | 82 | 23 |
| VE | 55 | 71 | 27 | 36 | 77 |
Saturday, January 03, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 33 | 13 | 81 | 4 | 8 |
| CA | 16 | 86 | 49 | 87 | 14 |
| FI | 2 | 34 | 12 | 6 | 74 |
| GE | 65 | 45 | 89 | 90 | 14 |
| MI | 16 | 22 | 31 | 52 | 44 |
| NA | 78 | 15 | 13 | 11 | 29 |
| PA | 51 | 21 | 33 | 22 | 20 |
| RM | 7 | 42 | 36 | 66 | 46 |
| RN | 18 | 53 | 11 | 47 | 55 |
| TO | 19 | 62 | 48 | 81 | 35 |
| VE | 67 | 36 | 9 | 64 | 50 |
Friday, January 02, 202611 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 69 | 48 | 61 | 60 | 29 |
| CA | 77 | 53 | 87 | 29 | 64 |
| FI | 1 | 83 | 38 | 53 | 19 |
| GE | 86 | 46 | 57 | 41 | 30 |
| MI | 64 | 72 | 41 | 14 | 3 |
| NA | 73 | 5 | 29 | 70 | 86 |
| PA | 41 | 66 | 84 | 14 | 26 |
| RM | 41 | 14 | 60 | 78 | 88 |
| RN | 1 | 38 | 70 | 18 | 69 |
| TO | 21 | 70 | 22 | 52 | 43 |
| VE | 19 | 54 | 80 | 64 | 46 |
Tuesday, December 30, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 15 | 65 | 34 | 86 | 47 |
| CA | 70 | 20 | 89 | 2 | 86 |
| FI | 82 | 26 | 15 | 37 | 24 |
| GE | 43 | 29 | 58 | 55 | 53 |
| MI | 36 | 2 | 59 | 72 | 4 |
| NA | 21 | 79 | 31 | 53 | 8 |
| PA | 64 | 7 | 90 | 9 | 87 |
| RM | 61 | 86 | 68 | 28 | 75 |
| RN | 8 | 58 | 84 | 21 | 39 |
| TO | 16 | 66 | 19 | 15 | 57 |
| VE | 8 | 3 | 66 | 36 | 60 |
Monday, December 29, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 24 | 10 | 25 | 2 | 22 |
| CA | 59 | 47 | 31 | 87 | 6 |
| FI | 71 | 72 | 79 | 2 | 19 |
| GE | 30 | 78 | 54 | 51 | 81 |
| MI | 29 | 21 | 76 | 70 | 24 |
| NA | 36 | 45 | 19 | 89 | 32 |
| PA | 24 | 1 | 22 | 8 | 39 |
| RM | 55 | 52 | 72 | 29 | 42 |
| RN | 3 | 86 | 13 | 20 | 32 |
| TO | 24 | 5 | 79 | 10 | 84 |
| VE | 22 | 87 | 14 | 25 | 12 |
Saturday, December 27, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 45 | 24 | 37 | 73 | 76 |
| CA | 89 | 40 | 68 | 71 | 45 |
| FI | 87 | 41 | 35 | 80 | 46 |
| GE | 30 | 53 | 62 | 78 | 73 |
| MI | 12 | 8 | 77 | 18 | 53 |
| NA | 11 | 46 | 12 | 52 | 89 |
| PA | 26 | 65 | 32 | 89 | 58 |
| RM | 78 | 8 | 59 | 57 | 64 |
| RN | 36 | 52 | 71 | 78 | 28 |
| TO | 50 | 12 | 43 | 48 | 70 |
| VE | 21 | 41 | 89 | 53 | 12 |
Wednesday, December 24, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 47 | 74 | 1 | 61 | 54 |
| CA | 86 | 7 | 81 | 5 | 33 |
| FI | 8 | 49 | 46 | 79 | 63 |
| GE | 20 | 44 | 89 | 15 | 82 |
| MI | 25 | 77 | 4 | 38 | 27 |
| NA | 10 | 48 | 38 | 65 | 47 |
| PA | 2 | 6 | 66 | 7 | 14 |
| RM | 87 | 37 | 34 | 53 | 7 |
| RN | 67 | 68 | 75 | 69 | 53 |
| TO | 14 | 63 | 53 | 72 | 88 |
| VE | 43 | 60 | 15 | 34 | 22 |
Tuesday, December 23, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 57 | 90 | 22 | 43 | 26 |
| CA | 62 | 22 | 2 | 11 | 18 |
| FI | 18 | 56 | 1 | 68 | 9 |
| GE | 25 | 79 | 48 | 88 | 17 |
| MI | 49 | 10 | 56 | 83 | 1 |
| NA | 9 | 63 | 67 | 7 | 50 |
| PA | 10 | 82 | 42 | 78 | 9 |
| RM | 29 | 12 | 73 | 74 | 62 |
| RN | 43 | 51 | 74 | 32 | 1 |
| TO | 32 | 9 | 43 | 6 | 38 |
| VE | 45 | 63 | 67 | 58 | 56 |
Saturday, December 20, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 40 | 53 | 79 | 44 | 62 |
| CA | 48 | 82 | 88 | 31 | 36 |
| FI | 3 | 6 | 58 | 2 | 45 |
| GE | 5 | 66 | 83 | 58 | 2 |
| MI | 78 | 63 | 18 | 36 | 54 |
| NA | 34 | 19 | 76 | 54 | 90 |
| PA | 50 | 75 | 15 | 14 | 3 |
| RM | 55 | 77 | 75 | 85 | 63 |
| RN | 67 | 24 | 68 | 9 | 41 |
| TO | 46 | 61 | 3 | 85 | 12 |
| VE | 44 | 61 | 23 | 7 | 88 |
Friday, December 19, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 31 | 29 | 78 | 66 | 61 |
| CA | 45 | 72 | 65 | 38 | 35 |
| FI | 80 | 1 | 33 | 11 | 36 |
| GE | 15 | 81 | 2 | 47 | 83 |
| MI | 88 | 52 | 4 | 76 | 24 |
| NA | 10 | 72 | 37 | 58 | 7 |
| PA | 78 | 5 | 34 | 48 | 35 |
| RM | 23 | 22 | 42 | 75 | 2 |
| RN | 4 | 28 | 85 | 60 | 57 |
| TO | 73 | 59 | 48 | 47 | 70 |
| VE | 2 | 78 | 31 | 38 | 72 |
Thursday, December 18, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 72 | 48 | 90 | 14 | 52 |
| CA | 11 | 78 | 87 | 47 | 53 |
| FI | 50 | 8 | 32 | 71 | 74 |
| GE | 20 | 18 | 9 | 76 | 7 |
| MI | 13 | 34 | 68 | 7 | 16 |
| NA | 75 | 61 | 50 | 16 | 10 |
| PA | 32 | 44 | 38 | 16 | 70 |
| RM | 13 | 67 | 32 | 44 | 69 |
| RN | 21 | 85 | 89 | 35 | 77 |
| TO | 45 | 64 | 49 | 37 | 63 |
| VE | 81 | 19 | 30 | 79 | 36 |
Tuesday, December 16, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 78 | 53 | 62 | 77 | 16 |
| CA | 15 | 58 | 32 | 39 | 24 |
| FI | 85 | 20 | 39 | 32 | 29 |
| GE | 17 | 60 | 15 | 33 | 43 |
| MI | 13 | 39 | 14 | 15 | 34 |
| NA | 82 | 76 | 15 | 24 | 73 |
| PA | 40 | 55 | 78 | 26 | 8 |
| RM | 23 | 41 | 17 | 53 | 76 |
| RN | 71 | 55 | 60 | 4 | 35 |
| TO | 52 | 20 | 70 | 59 | 65 |
| VE | 43 | 58 | 19 | 8 | 9 |
Saturday, December 13, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 61 | 81 | 73 | 68 | 78 |
| CA | 76 | 59 | 33 | 78 | 23 |
| FI | 10 | 37 | 58 | 30 | 71 |
| GE | 17 | 45 | 37 | 36 | 72 |
| MI | 10 | 71 | 70 | 46 | 87 |
| NA | 21 | 11 | 51 | 68 | 1 |
| PA | 84 | 72 | 26 | 17 | 79 |
| RM | 39 | 63 | 46 | 67 | 50 |
| RN | 46 | 12 | 72 | 65 | 70 |
| TO | 35 | 86 | 79 | 68 | 85 |
| VE | 67 | 68 | 22 | 77 | 76 |
Friday, December 12, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 70 | 88 | 19 | 24 | 79 |
| CA | 76 | 66 | 38 | 14 | 29 |
| FI | 84 | 71 | 15 | 87 | 18 |
| GE | 57 | 25 | 4 | 45 | 40 |
| MI | 78 | 60 | 89 | 19 | 38 |
| NA | 18 | 45 | 63 | 33 | 65 |
| PA | 28 | 76 | 49 | 38 | 10 |
| RM | 2 | 40 | 51 | 85 | 63 |
| RN | 36 | 18 | 54 | 71 | 1 |
| TO | 10 | 75 | 86 | 39 | 36 |
| VE | 40 | 74 | 90 | 32 | 50 |
Thursday, December 11, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 6 | 84 | 62 | 37 | 14 |
| CA | 86 | 18 | 11 | 39 | 61 |
| FI | 45 | 2 | 23 | 17 | 68 |
| GE | 81 | 24 | 16 | 23 | 55 |
| MI | 32 | 77 | 56 | 40 | 71 |
| NA | 11 | 76 | 86 | 55 | 90 |
| PA | 89 | 56 | 20 | 68 | 38 |
| RM | 39 | 17 | 70 | 19 | 41 |
| RN | 61 | 14 | 50 | 12 | 8 |
| TO | 41 | 54 | 74 | 26 | 9 |
| VE | 36 | 7 | 82 | 39 | 81 |
Tuesday, December 09, 202511 wheels
| Wheel | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| BA | 42 | 21 | 1 | 52 | 49 |
| CA | 18 | 22 | 56 | 47 | 31 |
| FI | 81 | 80 | 74 | 10 | 32 |
| GE | 35 | 38 | 74 | 43 | 20 |
| MI | 13 | 70 | 53 | 19 | 29 |
| NA | 12 | 16 | 38 | 67 | 2 |
| PA | 47 | 76 | 64 | 48 | 12 |
| RM | 65 | 11 | 56 | 52 | 67 |
| RN | 10 | 20 | 70 | 72 | 36 |
| TO | 63 | 22 | 13 | 60 | 44 |
| VE | 29 | 76 | 80 | 55 | 32 |